Ryan Ready
Ryan Ready
Born: November 7, 1978
Peterborough, ON Canada
Position: LW
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 1995-2005
Major league statistics
Ryan Ready scored 178 goals and recorded 271 assists in his 727-game career with the Belleville Bulls, Syracuse Crunch, Kansas City Blades, Manitoba Moose, Worcester IceCats and Philadelphia Phantoms. He began playing during the 1995 season and last took the ice during the 2005 campaign.
Belleville Bulls |
Syracuse Crunch |
Kansas City Blades |
Manitoba Moose |
Worcester IceCats |
Philadelphia Phantoms |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | OHL | Belleville Bulls | 63 | 5 | 13 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | OHL | Belleville Bulls | 66 | 23 | 24 | 47 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | OHL | Belleville Bulls | 66 | 33 | 39 | 72 | 80 | +1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Belleville Bulls | 63 | 33 | 59 | 92 | 73 | +40 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Syracuse Crunch | 70 | 4 | 12 | 16 | 59 | -14 | 1 | 0 | 0 | 0 | 1 | 0 | 83 | 4.8 |
2000-01 | IHL | Kansas City Blades | 67 | 10 | 15 | 25 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 8.8 |
2001-02 | AHL | Manitoba Moose | 72 | 23 | 32 | 55 | 73 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 182 | 12.6 |
2002-03 | AHL | Manitoba Moose | 68 | 24 | 26 | 50 | 52 | 1 | 11 | 0 | 1 | 0 | 2 | 1 | 199 | 12.1 |
2003-04 | AHL | Worcester IceCats | 16 | 2 | 5 | 7 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
2003-04 | AHL | Manitoba Moose | 64 | 7 | 18 | 25 | 55 | -16 | 2 | 0 | 1 | 0 | 2 | 0 | 151 | 4.6 |
2004-05 | AHL | Philadelphia Phantoms | 72 | 7 | 18 | 25 | 104 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 139 | 5.0 |
2005-06 | AHL | Philadelphia Phantoms | 40 | 7 | 10 | 17 | 67 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 99 | 7.1 |
Totals | 727 | 178 | 271 | 449 | 804 | 19 | 49 | 0 | 5 | 0 | 7 | 1 | 996 | 17.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | OHL | Belleville Bulls | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | OHL | Belleville Bulls | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | OHL | Belleville Bulls | 10 | 5 | 2 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Belleville Bulls | 21 | 10 | 28 | 38 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Syracuse Crunch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manitoba Moose | 7 | 5 | 1 | 6 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Manitoba Moose | 14 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Worcester IceCats | 10 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Philadelphia Phantoms | 19 | 2 | 11 | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 99 | 26 | 54 | 80 | 62 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |